| HOUSE OF MACALPINE (or MACALPIN) | |
| 843 - 858 | Kenneth MacAlpin, King of the Scots, becomes King of Scots, Britons and Picts, i.e. King of Alba he has claims to the Pictish throne by female descent: union of Scotland and Pictland probably the result of Norse pressure. |
| 858 - 862 | Donald I (brother of Kenneth MacAlpine) |
| c. 860 | death of Kenneth MacAlpin in his palace at Forteviot in Fortrenn. |
| 862 - 877 | Constantine I (son of Kenneth MacAlpine) |
| 877 - 878 | King Aodh (brother of Constantine I) |
| 878 - 889 | King Eocha (son of Kenneth's daughter and Run of Strathclyde) |
| 889 - 900 | Donald II (son of Constantine I) |
| 900 - 943 | Constantine II (son of Aodh) |
| 943 | King Constantine II abdicates and retires to a monastery |
| 943 - 954 | Malcolm I (son of Donald II) |
| 954 - 962 | King Indulf (son of Constantine II) |
| 962 - 966 | King Duff, or Dubh = Black (son of Malcolm I) |
| 966 - 971 | King Cuilean, or Colin (son of King Indulf) |
| 971 - 995 | Kenneth II (son of Malcolm I) |
| 995 - 997 | Constantice III (son of Cuilean) |
| 997 - 1005 | Kenneth III (son of Dubh) |
| 1005 - 1034 | Malcolm II, born 953 (son of Kenneth II) |
| 1034 - 1040 | Duncan I, grandson of Malcolm II |
| 1040 - 1057 | MacBeth, grandson of King Kenneth II, married Gruoch, descendant of Kenneth III: defeated and slain by Malcolm III |
| 1057 - 1058 | Lulach, Macbeth's stepson: slain by Malcolm III |
| HOUSE OF CANMORE (Ceann Mòr) | |
| 1057 - 1093 | Malcolm III Canmore/Bighead (born 1031), son of Duncan I, slain in battle ageinst the English |
| 1093 | Donald Bane, son of Duncan I and brother of Malcolm III, defeated by Duncan II |
| 1093 - 1094 | Duncan II, son of Malcolm III: assassinated by agents of Donald Bane |
| 1094 - 1097 | Donald Bane, brother of Malcolm III: deposed and imprisoned by Edgar |
| 1097 - 1106/7 | Edgar, son of Malcolm III by Margaret |
| 1106/7 - 1124 | Alexander I the Fierce, son of Malcolm III |
| 1124 - 1153 | David I the Saint, son of Malcolm III - his sister Matilda marries Henry I of England. His son Henry dies in 1152 |
| 1153 - 1165 | Malcolm IV the Maiden, son of Henry, grandson of David I |
| 1165 - 1214 | William I the Lion, younger brother of Malcolm IV |
| 1214 - 1249 | Alexander II, son of William the Lion |
| 1249 - 1285/6 | Alexander III, son of Alexander II |
| 1285/6 - 1290 | Margaret, Maid of Norway, granddaughter of Alexander III and daughter of Eric Magnusson of Norway; died on her way from Norway to Scotland |
| 1290 - 1292 | First interregnum |
| 1292 - 1296 | John de Balliol (Toom Tabard, Empty Coat); secured throne, with support of Edward I of England, due to descent from a maternal grandmother, the daughter of David, who was grandson of David I; he made an alliance with Philip IV of France; exiled by Edward |
| 1296 - 1306 | Second interregnum |
| 1306 - 1329 | Robert I, The Bruce, grandson of David I |
| 1329 - 1371 | David II, son of Robert I; driven out (1334-41) by Edward III of England; prisoner (1346-57) after invading England; ransomed, childless |
| 1332 - 1334 | Edward Balliol, crowned, turns against England and hunted out 1334-41 David II in France |
| 1341 - 1346 | David II in Scotland, captured by the English |
| 1346 - 1357 | Interregnum: David captive in England |
| 1357 - 1371 | David II back in Scotland |
| HOUSE OF STUART | |
| 1371 - 1390 | Robert II |
| 1390 - 1406 | Robert III |
| 1406 | James I (died 1431) becomes king in the first year of his life |
| Regencies: | 1406 - 1420, Robert, Duke of Albany: Regent 1420 - 1424, Murdoch, Duke of Albany: Regent |
| 1424 - 1431 | James I the Scottish Orpheus (assumes control at the age of 18) |
| 1437 - 1460 | James II Fiery Face |
| 1460 - 1488 | James III |
| 1488 - 1513 | James IV |
| 1513 - 1542 | James V, King o' the Commons |
| 1543 - 1560 | Regency of Mary of Guise, Queen of France |
| 1561 - 1567 | Mary Queen of Scots (in Scotland) 1568 - 1587 Mary Queen of Scots (in England), executed under Elizabeth I |
| 1567 - 1625 | James VI of Scotland |
| Regencies: | 1567 - 1578 James, Earl of Moray, Aug. 1567 - Jan 1570 (Mary's half-brother) Matthew, 4th Earl of Lennox, Jan. 1570 - Sept. 1571 (Darnley's father) John, 6th Earl of Mar, Sept 1571 - Oct. 1572 (Keeper of Stirling Castle) James, 4th Earl of Morton, Nov. 1572 - March 1578 (among the slayers of Riccio) |
| 1603 - 1625 | James VI of Scotland and I of England (successor of Elizabeth I) |
| 1625 - 1649 | Charles I, executed in London |
| 1649 - 1658 Oliver Cromwell, Lord Protector 1658 - 1659 Richard Cromwell, Lord Protector | |
| 1649 - 1685 | Charles II, crowned at Scone 1651, escapes to France after the battle of Worcester, restored to both kingdoms in 1660 |
| 1685 - 1689 | James VII of Scotland and II of England |
| HOUSE OF ORANGE | |
| 1689 - 1707 | William of Orange, Stadtholder of the Netherlands (ruled 1689-1702) and Mary (first daughter of James II, ruled 1689-1694) |
| 1702 - 1714 | Queen Anne (second daughter of James II) |
| 1707 | Act of Union between England and Scotland |
| HOUSE OF HANOVER | |
| 1714 - 1717 | George I, Elector of Hanover |
| 1708 | abortive Jacobite uprising, supported by France |
| 1715 | 1st Jacobite uprising ("The Old Pretender") |
| 1727 - 1760 | George II ("Devil take the whole island!") |
| 1745 - 1746 | Prince Charles Edward Stuart alias Bonnie Prince Charlie, 2nd Jacobite uprising ("The Yound Pretender") |
| from 1746 | English rule is definitive in all of Scotland, and a reign of brutal suppression lasts for 60 years: wearing of the kilt, speaking Gaelic, playing the bagpipes and the carrying of any form of weapon is forbidden under pain of death or expulsion to the colonies. Under the clearances, the native population is evicted to provide land for hunting and raising sheep, regiments are raised and sent abroad to fight for the English. |
II. RULERS OF ENGLAND
| 45 - 410 | ROMAN RULE |
| 410 - 500 | Conquest by Angles and Saxons, establishment of small kingdoms under a nominal Bretwalda (Saxon: Ruler of all Britain): the Angles give their name to the new land: Angelland > England |
| c.500 - 750 | The Heptarchy (seven kingdoms) |
| c.750 - 828 | The Pentarchy (five kingdoms) |
| SAXON KINGS | |
| 828 - 839 | Egbert, King of the West Saxons (from 802): with the submission of Mercia (828), first king to bring all England under one rule |
| 839 - 858 | Ethelwulf |
| 858 - 860? | Ethelbald |
| 860? - 866? | Ethelbert |
| 866? - 871 | Ethelred I |
| 871 - 899 | Alfred the Great |
| 899 - 924 | Edward the Elder |
| 924 - 940 | Athelstan |
| 940 - 946 | Edmund I, the Elder or the Magnificent |
| 946 - 955? | Edred |
| 955? - 959 | Edwy the Fair |
| 959 - 975 | Edgar the Peaceful |
| 975 - 978 | Edward the Martyr |
| 978 - 1016 | Ethelred II the Unready or the Redeless |
| DANISH RULE | |
| 1013 - 1014 | Swedyn Forkbeard, king of Denmark (son of Harald Bluetooth) |
| SAXON RULE | |
| 1016 | Edmund II Ironside (ruled for 7 months) |
| DANISH RULE | |
| 1016 - 1035 | Canute (Knut) |
| 1035 | Harold (Harald) I Harefoot |
| 1040 - 1042 | Hardicanute |
| HOUSE OF WESSEX | |
| 1042 - 1066 | Edward the Confessor (le Confesseur, der Bekenner) |
| 1066 | Harold (Harald) II |
| HOUSE OF NORMANDY | |
| 1066 - 1087 | William I, the Conqueror (le Conquérant, der Eroberer) or the Bastard |
| 1087 - 1100 | William II Rufus |
| 1100 - 1135 | Henry I Beauclerc |
| 1135 - 1154 | Stephen |
| 1141 | Empress Mathilda "Queen Maud" |
| ANGEVINS (HOUSE OF ANJOU) | |
| 1154 - 1189 | Henry II Curtmantle, son of Mathilda |
| 1189 - 1199 | Richard I the Lion-Hearted (Coeur de Lion, Löwenherz) |
| 1199 - 1216 | John Lackland (Jean-sans-Terre, Johann Ohneland) |
| 1216 - 1272 | Henry III (government by the barons from 1258) |
| 1272 - 1307 | Edward I Longshanks, the Hammer of the Scots (Malleus Scotorum) |
| 1307 - 1327 | Edward II |
| 1327 - 1377 | Edward III |
| 1377 - 1399 | Richard II |
| 1399 - 1413 | Henry IV |
| 1413 - 1422 | Henry V, the English Alexander |
| C.1455 - 1485 | "Wars of the Roses" (Red Rose of Lancaster, White Rose of York) |
| 1422 - 1461 | HOUSE OF LANCASTER: Henry VI the Martyr King |
| 1461 - 1470 | HOUSE OF YORK: Edward IV |
| 1470 - 1471 | HOUSE OF LANCASTER: Henry VI |
| 1471 - 1483 | HOUSE OF YORK: Edward IV the Robber |
| 1483 | HOUSE OF YORK: Edward V |
| 1483 - 1485 | HOUSE OF LANCASTER: Henry VII Twdwr; HOUSE OF YORK: Richard III Crouchback |
| HOUSE OF TUDOR (Welsh: TWDWR) | |
| 1485 - 1509 | Henry VII, married Elizabeth of York, daughter of Edward IV |
| 1509 - 1547 | Henry VIII, Bluff King Hal |
| 1547 - 1553 | Edward VI |
| 1553 - 1558 | Mary I Tudor, "Bloody Mary" |
| 1558 - 1603 | Elizabeth I, Good Queen Bess or Gloriana |
| HOUSE OF STUART | |
| 1603 - 1625 | James I of England (VI of Scotland), the British Solomon, the Wisest Fool in Christendom |
| 1625 - 1649 | Charles I the Martyr (executed at Westminster) |
| COMMONWEALTH AND PROTECTORATE | |
| 1649 - 1658 | Oliver Cromwell, Lord Protector |
| 1658 - 1659 | Richard Cromwell, Lord Protector |
| HOUSE OF STUART RESTORED | |
| 1660 - 1685 | Charles II, Old Rowley, the Merry Monarch |
| 1685 - 1688 | James II of England (VII of Scotland), the Popish Duke |
| HOUSE OF ORANGE (Holland) | |
| 1689 - 1702 | William III "Dutch Billy" and Mary II (1689-1694) |
| 1702 - 1714 | Anne, "Brandy Nan" |
| HOUSE OF HANOVER | |
| 1714 - 1727 | George I |
| 1727 - 1760 | George II ("Devil take the whole island") |
| 1760 - 1820 | George III, Farmer George |
| 1810 - 1820 | Regency under George, Prince of Wales, due to his father's insanity |
| 1820 - 1830 | George IV; Prinny, First Gentlemen of Europe |
| 1830 - 1837 | William IV, the Sailor King or "Silly Billy" |
| 1837 - 1901 | Victoria (Empress of India 1876), the Widow of Windsor or Grandmother of Europe |
| HOUSE OF SAXE-COBURG-GOTHA | |
| 1901 - 1910 | Edward VII, "Teddy" or the Peacemaker (Entente Cordiale) |
| HOUSE OF WINDSOR (name changed in 1917) | |
| 1910 - 1936 | George V, the Sailor King |
| 1936 | Edward VIII, abdicates and becomes the Duke of Windsor |
| 1936 - 1952 | George VI |
| 1952 - | Elizabeth II, married Philip, Duke of Edinburgh (3 sons and one daughter: Charles Prince of Wales, Andrew Duke
of Cornwall, Edward Duke of York, Anne Duchess of Windsor) from 1960: renamed House of MOUNTBATTEN-WINDSOR |